
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2010 | 514 | 412 | 348 | 50 | 199 | 31848 | 351 | 2442 | 2885 | 3604 |
| Oct 2010 | 937 | 753 | 616 | 44 | 595 | 132910 | 1381 | 19101 | 23357 | 29053 |
| Sep 2010 | 604 | 306 | 55 | 36 | 629 | 155125 | 1106 | 1659 | 9196 | 18146 |
| Aug 2010 | 589 | 300 | 71 | 38 | 597 | 191536 | 1203 | 2223 | 9318 | 18285 |
| Jul 2010 | 536 | 394 | 198 | 47 | 659 | 143316 | 1479 | 6152 | 12228 | 16617 |
| Jun 2010 | 541 | 322 | 89 | 55 | 763 | 181820 | 1659 | 2687 | 9674 | 16236 |
| May 2010 | 399 | 326 | 109 | 51 | 736 | 183128 | 1588 | 3406 | 10111 | 12387 |
| Apr 2010 | 275 | 199 | 105 | 52 | 711 | 92080 | 1581 | 3151 | 5977 | 8261 |
| Mar 2010 | 216 | 152 | 60 | 33 | 653 | 116766 | 1053 | 1884 | 4715 | 6721 |
| Feb 2010 | 177 | 140 | 23 | 18 | 482 | 74963 | 527 | 658 | 3923 | 4962 |
| Jan 2010 | 216 | 155 | 26 | 21 | 461 | 89288 | 652 | 835 | 4824 | 6716 |
| 2009 | ||||||||||
| Dec 2009 | 207 | 140 | 24 | 20 | 504 | 85045 | 622 | 774 | 4345 | 6434 |
| Nov 2009 | 217 | 151 | 23 | 19 | 412 | 85036 | 579 | 693 | 4544 | 6529 |
| Oct 2009 | 260 | 195 | 30 | 24 | 547 | 148785 | 756 | 939 | 6050 | 8088 |
| Sep 2009 | 190 | 145 | 21 | 18 | 314 | 46080 | 326 | 385 | 2625 | 3420 |
| Totals | 1757726 | 14863 | 46989 | 113772 | 165459 | |||||
| Generated by Webalizer Version 2.20 |