Usage Statistics for printingplace.com

Summary Period: October 2009
Generated 01-Nov-2009 02:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 8088
Total Files 6050
Total Pages 939
Total Visits 756
Total KBytes 148785
Total Unique Sites 547
Total Unique URLs 69
Total Unique Referrers 49
Total Unique User Agents 288
. Avg Max
Hits per Hour 10 344
Hits per Day 260 633
Files per Day 195 404
Pages per Day 30 80
Sites per Day 17 72
Visits per Day 24 39
KBytes per Day 4800 33150
Hits by Response Code
Code 200 - OK 74.80% 6050
Code 206 - Partial Content 0.42% 34
Code 304 - Not Modified 17.37% 1405
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 7.31% 591
Code 405 - Method Not Allowed 0.01% 1
Code 500 - Internal Server Error 0.07% 6

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 84 1.04% 61 1.01% 26 2.77% 13 1.72% 31 5.67% 1032 0.69%
2 172 2.13% 131 2.17% 19 2.02% 17 2.25% 25 4.57% 2251 1.51%
3 110 1.36% 100 1.65% 20 2.13% 19 2.51% 37 6.76% 33150 22.28%
4 125 1.55% 107 1.77% 24 2.56% 21 2.78% 40 7.31% 1898 1.28%
5 208 2.57% 181 2.99% 23 2.45% 19 2.51% 29 5.30% 5815 3.91%
6 271 3.35% 194 3.21% 33 3.51% 24 3.17% 72 13.16% 6542 4.40%
7 206 2.55% 168 2.78% 29 3.09% 27 3.57% 40 7.31% 2626 1.77%
8 278 3.44% 233 3.85% 44 4.69% 31 4.10% 47 8.59% 3495 2.35%
9 210 2.60% 179 2.96% 27 2.88% 26 3.44% 44 8.04% 2474 1.66%
10 113 1.40% 108 1.79% 17 1.81% 16 2.12% 31 5.67% 1715 1.15%
11 157 1.94% 150 2.48% 80 8.52% 21 2.78% 34 6.22% 1956 1.31%
12 367 4.54% 225 3.72% 29 3.09% 20 2.65% 38 6.95% 2937 1.97%
13 487 6.02% 360 5.95% 44 4.69% 39 5.16% 72 13.16% 5178 3.48%
14 627 7.75% 313 5.17% 32 3.41% 30 3.97% 45 8.23% 5023 3.38%
15 234 2.89% 138 2.28% 37 3.94% 28 3.70% 35 6.40% 5165 3.47%
16 306 3.78% 249 4.12% 30 3.19% 22 2.91% 65 11.88% 6467 4.35%
17 220 2.72% 186 3.07% 21 2.24% 21 2.78% 38 6.95% 6484 4.36%
18 129 1.59% 119 1.97% 15 1.60% 15 1.98% 33 6.03% 1824 1.23%
19 403 4.98% 349 5.77% 31 3.30% 30 3.97% 42 7.68% 7495 5.04%
20 633 7.83% 404 6.68% 33 3.51% 30 3.97% 45 8.23% 6769 4.55%
21 173 2.14% 150 2.48% 25 2.66% 25 3.31% 43 7.86% 2699 1.81%
22 191 2.36% 174 2.88% 36 3.83% 30 3.97% 46 8.41% 5756 3.87%
23 229 2.83% 209 3.45% 29 3.09% 24 3.17% 38 6.95% 2636 1.77%
24 187 2.31% 169 2.79% 37 3.94% 29 3.84% 46 8.41% 2391 1.61%
25 73 0.90% 63 1.04% 19 2.02% 17 2.25% 30 5.48% 1248 0.84%
26 265 3.28% 150 2.48% 23 2.45% 23 3.04% 35 6.40% 3406 2.29%
27 424 5.24% 387 6.40% 33 3.51% 29 3.84% 52 9.51% 8929 6.00%
28 485 6.00% 243 4.02% 31 3.30% 29 3.84% 62 11.33% 3508 2.36%
29 282 3.49% 234 3.87% 35 3.73% 31 4.10% 45 8.23% 3635 2.44%
30 241 2.98% 179 2.96% 35 3.73% 30 3.97% 47 8.59% 1989 1.34%
31 198 2.45% 137 2.26% 22 2.34% 20 2.65% 35 6.40% 2291 1.54%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 279 3.45% 6 199 3.29% 0 26 2.77% 130 4040 2.72%
1 3 97 1.20% 2 86 1.42% 0 17 1.81% 56 1739 1.17%
2 4 150 1.85% 4 134 2.21% 0 21 2.24% 61 1885 1.27%
3 3 113 1.40% 3 106 1.75% 0 30 3.19% 69 2128 1.43%
4 9 296 3.66% 8 269 4.45% 1 41 4.37% 1137 35246 23.69%
5 4 137 1.69% 3 111 1.83% 0 27 2.88% 194 6013 4.04%
6 3 118 1.46% 3 112 1.85% 0 21 2.24% 280 8669 5.83%
7 4 141 1.74% 4 127 2.10% 1 31 3.30% 66 2053 1.38%
8 9 288 3.56% 6 213 3.52% 1 34 3.62% 139 4299 2.89%
9 8 266 3.29% 4 152 2.51% 1 39 4.15% 188 5815 3.91%
10 16 513 6.34% 12 380 6.28% 1 31 3.30% 376 11654 7.83%
11 8 257 3.18% 7 237 3.92% 0 27 2.88% 108 3356 2.26%
12 16 502 6.21% 12 399 6.60% 1 47 5.01% 186 5760 3.87%
13 9 307 3.80% 6 206 3.40% 1 35 3.73% 117 3618 2.43%
14 14 439 5.43% 10 327 5.40% 1 34 3.62% 173 5360 3.60%
15 9 307 3.80% 8 266 4.40% 1 33 3.51% 210 6501 4.37%
16 17 554 6.85% 12 390 6.45% 1 56 5.96% 178 5513 3.71%
17 15 470 5.81% 13 422 6.98% 1 46 4.90% 189 5846 3.93%
18 17 548 6.78% 11 369 6.10% 1 60 6.39% 148 4586 3.08%
19 21 661 8.17% 15 469 7.75% 2 71 7.56% 206 6373 4.28%
20 26 835 10.32% 13 423 6.99% 1 61 6.50% 215 6652 4.47%
21 12 376 4.65% 9 286 4.73% 2 78 8.31% 221 6844 4.60%
22 8 252 3.12% 7 224 3.70% 1 45 4.79% 88 2720 1.83%
23 5 182 2.25% 4 143 2.36% 0 28 2.98% 68 2118 1.42%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 918 11.35% 9282 6.24% /
2 715 8.84% 33 0.02% /robots.txt
3 347 4.29% 451 0.30% /includes/style.css
4 264 3.26% 44571 29.96% /movies/Movie1.swf
5 188 2.32% 282 0.19% /images/images/linkBar_02.gif
6 187 2.31% 283 0.19% /images/images/linkBar_03.gif
7 187 2.31% 279 0.19% /images/images/linkBar_04.gif
8 186 2.30% 284 0.19% /images/images/linkBar_05.gif
9 182 2.25% 275 0.18% /images/images/linkBar_01.gif
10 180 2.23% 272 0.18% /images/images/linkBar_07.gif
11 180 2.23% 229 0.15% /images/underBanner.gif
12 179 2.21% 283 0.19% /images/images/linkBar_08.gif
13 178 2.20% 276 0.19% /images/images/linkBar_06.gif
14 174 2.15% 1160 0.78% /images/banner.gif
15 174 2.15% 5 0.00% /spacer.gif
16 167 2.06% 128 0.09% /images/underFooter.gif
17 141 1.74% 234 0.16% /images/images/linkBarOver_03.gif
18 141 1.74% 1699 1.14% /products.php
19 139 1.72% 231 0.15% /images/images/linkBarOver_02.gif
20 138 1.71% 235 0.16% /images/images/linkBarOver_04.gif
21 137 1.69% 225 0.15% /images/images/linkBarOver_01.gif
22 136 1.68% 2148 1.44% /images/building.gif
23 133 1.64% 1665 1.12% /images/docucolorPurple.gif
24 131 1.62% 223 0.15% /images/images/linkBarOver_05.gif
25 130 1.61% 221 0.15% /images/images/linkBarOver_06.gif
26 127 1.57% 215 0.14% /images/images/linkBarOver_07.gif
27 125 1.55% 216 0.14% /images/images/linkBarOver_08.gif
28 122 1.51% 1130 0.76% /aboutUs.php
29 104 1.29% 1025 0.69% /equipment.php
30 103 1.27% 1228 0.83% /quoteRequest.php

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 24 0.30% 55324 37.18% /docucolor240.pdf
2 264 3.26% 44571 29.96% /movies/Movie1.swf
3 918 11.35% 9282 6.24% /
4 34 0.42% 5394 3.63% /workcentrePro35.pdf
5 34 0.42% 5167 3.47% /nuveraSpecs.pdf
6 136 1.68% 2148 1.44% /images/building.gif
7 141 1.74% 1699 1.14% /products.php
8 133 1.64% 1665 1.12% /images/docucolorPurple.gif
9 103 1.27% 1228 0.83% /quoteRequest.php
10 174 2.15% 1160 0.78% /images/banner.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 918 11.35% 752 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 918 11.35% 748 100.00% /

Top 30 of 547 Total Sites
# Hits Files KBytes Visits Hostname
1 346 4.28% 64 1.06% 661 0.44% 30 3.97% 173-28-138-162.client.mchsi.com
2 341 4.22% 62 1.02% 777 0.52% 1 0.13% pool-71-97-158-240.aubnin.dsl-w.verizon.net
3 183 2.26% 56 0.93% 698 0.47% 1 0.13% pool-72-71-223-211.cncdnh.east.myfairpoint.net
4 168 2.08% 149 2.46% 16808 11.30% 30 3.97% crawl-66-249-71-183.googlebot.com
5 153 1.89% 113 1.87% 1310 0.88% 3 0.40% 70.43.129.162.nw.nuvox.net
6 148 1.83% 45 0.74% 549 0.37% 1 0.13% pool-71-97-192-224.aubnin.dsl-w.verizon.net
7 143 1.77% 53 0.88% 683 0.46% 1 0.13% rrcs-24-173-195-17.sw.biz.rr.com
8 139 1.72% 61 1.01% 756 0.51% 1 0.13% pool-71-97-148-85.aubnin.dsl-w.verizon.net
9 118 1.46% 58 0.96% 1727 1.16% 1 0.13% d198-53-10-141.abhsia.telus.net
10 97 1.20% 36 0.60% 366 0.25% 1 0.13% pool-173-67-25-5.bltmmd.fios.verizon.net
11 93 1.15% 36 0.60% 420 0.28% 2 0.26% 173-24-192-183.client.mchsi.com
12 90 1.11% 90 1.49% 758 0.51% 6 0.79% 88.131.106.33
13 84 1.04% 77 1.27% 957 0.64% 2 0.26% c-69-246-238-254.hsd1.in.comcast.net
14 84 1.04% 84 1.39% 4838 3.25% 5 0.66% c07.entireweb.com
15 82 1.01% 77 1.27% 986 0.66% 3 0.40% 207-172-246-93.c3-0.tlg-ubr1.atw-tlg.pa.cable.rcn.com
16 78 0.96% 28 0.46% 434 0.29% 2 0.26% 66.83.80.164.nw.nuvox.net
17 78 0.96% 75 1.24% 715 0.48% 2 0.26% 72.14.192.66
18 76 0.94% 74 1.22% 2193 1.47% 1 0.13% rrcs-24-199-227-65.midsouth.biz.rr.com
19 74 0.91% 62 1.02% 879 0.59% 1 0.13% 199.8.99.254
20 66 0.82% 57 0.94% 728 0.49% 1 0.13% pppoe3-69.argontech.net
21 65 0.80% 57 0.94% 698 0.47% 1 0.13% pool-71-97-159-129.aubnin.dsl-w.verizon.net
22 62 0.77% 53 0.88% 679 0.46% 1 0.13% c-68-83-62-159.hsd1.pa.comcast.net
23 61 0.75% 56 0.93% 324 0.22% 21 2.78% crawl06.exabot.com
24 60 0.74% 4 0.07% 72 0.05% 1 0.13% rrcs-71-40-218-139.sw.biz.rr.com
25 58 0.72% 52 0.86% 648 0.44% 1 0.13% adsl-99-62-229-78.dsl.pltn13.sbcglobal.net
26 57 0.70% 29 0.48% 361 0.24% 2 0.26% ool-457a75bb.dyn.optonline.net
27 55 0.68% 36 0.60% 375 0.25% 1 0.13% 173-15-47-205-illinois.hfc.comcastbusiness.net
28 54 0.67% 47 0.78% 566 0.38% 1 0.13% 12.162.50.50
29 53 0.66% 49 0.81% 615 0.41% 1 0.13% 72.54.68.81
30 52 0.64% 43 0.71% 493 0.33% 1 0.13% h26.212.29.71.dynamic.ip.windstream.net

Top 10 of 547 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 0.31% 25 0.41% 31652 21.27% 1 0.13% 60.28.9.84
2 168 2.08% 149 2.46% 16808 11.30% 30 3.97% crawl-66-249-71-183.googlebot.com
3 84 1.04% 84 1.39% 4838 3.25% 5 0.66% c07.entireweb.com
4 42 0.52% 42 0.69% 3974 2.67% 2 0.26% crawl-10c.cuil.com
5 19 0.23% 7 0.12% 3153 2.12% 0 0.00% 113.106.106.131
6 2 0.02% 2 0.03% 3074 2.07% 0 0.00% 219.142.53.31
7 32 0.40% 32 0.53% 2391 1.61% 10 1.32% crawler5020.ask.com
8 76 0.94% 74 1.22% 2193 1.47% 1 0.13% rrcs-24-199-227-65.midsouth.biz.rr.com
9 118 1.46% 58 0.96% 1727 1.16% 1 0.13% d198-53-10-141.abhsia.telus.net
10 153 1.89% 113 1.87% 1310 0.88% 3 0.40% 70.43.129.162.nw.nuvox.net

Top 20 of 49 Total Referrers
# Hits Referrer
1 2773 34.29% - (Direct Request)
2 17 0.21% http://www.cizilla.com/search.php
3 15 0.19% http://www.bing.com/search
4 8 0.10% http://search.yahoo.com/search
5 6 0.07% http://www.google.com/search
6 3 0.04% http://www.yellowpages.com/IN/Printing-Services-Commercial
7 3 0.04% pic.sogou.com
8 2 0.02% http://ownerspy.com/
9 2 0.02% http://www.google.com/hws/dell-usuk/afe
10 2 0.02% http://www.switchboard.com/results.htm
11 1 0.01% http://aim.search.aol.com/search/search
12 1 0.01% http://directory.mozilla.org
13 1 0.01% http://local.yahoo.com/info-15981902-printing-place-angola
14 1 0.01% http://mail.google.com/mail/
15 1 0.01% http://majestic12.co.uk/bot.php
16 1 0.01% http://us.mc830.mail.yahoo.com/mc/welcome
17 1 0.01% http://www.netcraft.com/survey/
18 1 0.01% http://www.ppmiconstruction.com/contactus.jsp
19 1 0.01% http://www.we-globe.net/Weblab/SiteCommonGraveReport.php
20 1 0.01% http://www.yellowbook.com/yellow-pages/

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 35.71% printingplace.com
2 4 28.57% the printing place angola indiana
3 2 14.29% printing place angola in
4 1 7.14% printing place
5 1 7.14% printing place angola
6 1 7.14% the printing place

Top 15 of 288 Total User Agents
# Hits User Agent
1 722 8.93% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 341 4.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.
3 330 4.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 293 3.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
5 276 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 203 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; WinNT-PAI 12.08.2009)
7 181 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727; yplus 5.6.04b)
8 178 2.20% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
9 162 2.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
10 157 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
11 152 1.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 139 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; InfoPath.2; AV3; .NET CLR 3.5.30729; .NET CLR 3
13 128 1.58% Yandex/1.01.001 (compatible; Win16; P)
14 124 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
15 118 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)

Usage by Country for October 2009

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 3143 38.86% 2076 34.31% 26206 17.61% Network (net)
2 2951 36.49% 2352 38.88% 67508 45.37% Commercial (com)
3 1578 19.51% 1355 22.40% 51554 34.65% Unresolved/Unknown
4 180 2.23% 91 1.50% 560 0.38% Russian Federation
5 67 0.83% 55 0.91% 704 0.47% Canada
6 36 0.45% 33 0.55% 347 0.23% South Africa
7 27 0.33% 26 0.43% 325 0.22% Czech Republic
8 24 0.30% 23 0.38% 204 0.14% Non-Profit (org)
9 20 0.25% 19 0.31% 316 0.21% Educational (edu)
10 17 0.21% 15 0.25% 321 0.22% Japan
11 16 0.20% 16 0.26% 124 0.08% Singapore
12 7 0.09% 6 0.10% 24 0.02% Germany
13 6 0.07% 6 0.10% 31 0.02% Seychelles
14 5 0.06% 0 0.00% 18 0.01% India
15 4 0.05% 4 0.07% 481 0.32% Ukraine
16 3 0.04% 3 0.05% 21 0.01% Netherlands
17 1 0.01% 1 0.02% 10 0.01% Austria
18 1 0.01% 1 0.02% 10 0.01% Finland
19 1 0.01% 1 0.02% 10 0.01% United Kingdom
20 1 0.01% 1 0.02% 10 0.01% United States


Generated by Webalizer Version 2.20