Usage Statistics for printingplace.com

Summary Period: December 2009
Generated 01-Jan-2010 02:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 6434
Total Files 4345
Total Pages 774
Total Visits 622
Total KBytes 85045
Total Unique Sites 504
Total Unique URLs 75
Total Unique Referrers 41
Total Unique User Agents 219
. Avg Max
Hits per Hour 8 172
Hits per Day 207 526
Files per Day 140 322
Pages per Day 24 38
Sites per Day 16 78
Visits per Day 20 33
KBytes per Day 2743 6881
Hits by Response Code
Code 200 - OK 67.53% 4345
Code 206 - Partial Content 0.03% 2
Code 304 - Not Modified 25.40% 1634
Code 400 - Bad Request 0.06% 4
Code 403 - Forbidden 0.19% 12
Code 404 - Not Found 6.31% 406
Code 405 - Method Not Allowed 0.02% 1
Code 500 - Internal Server Error 0.47% 30

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 156 2.42% 104 2.39% 20 2.58% 15 2.41% 27 5.36% 1890 2.22%
2 226 3.51% 142 3.27% 17 2.20% 15 2.41% 30 5.95% 2037 2.40%
3 191 2.97% 115 2.65% 24 3.10% 17 2.73% 37 7.34% 2503 2.94%
4 339 5.27% 205 4.72% 31 4.01% 23 3.70% 38 7.54% 6487 7.63%
5 197 3.06% 165 3.80% 35 4.52% 26 4.18% 39 7.74% 1872 2.20%
6 120 1.87% 72 1.66% 19 2.45% 19 3.05% 39 7.74% 879 1.03%
7 248 3.85% 182 4.19% 29 3.75% 24 3.86% 38 7.54% 2872 3.38%
8 238 3.70% 114 2.62% 28 3.62% 17 2.73% 34 6.75% 1928 2.27%
9 156 2.42% 85 1.96% 19 2.45% 14 2.25% 29 5.75% 1081 1.27%
10 377 5.86% 252 5.80% 23 2.97% 19 3.05% 78 15.48% 3378 3.97%
11 173 2.69% 100 2.30% 38 4.91% 24 3.86% 49 9.72% 1343 1.58%
12 118 1.83% 74 1.70% 12 1.55% 8 1.29% 29 5.75% 1276 1.50%
13 87 1.35% 70 1.61% 27 3.49% 23 3.70% 34 6.75% 3921 4.61%
14 313 4.86% 233 5.36% 38 4.91% 33 5.31% 45 8.93% 3612 4.25%
15 146 2.27% 108 2.49% 21 2.71% 18 2.89% 41 8.13% 962 1.13%
16 257 3.99% 181 4.17% 27 3.49% 23 3.70% 60 11.90% 2590 3.05%
17 266 4.13% 158 3.64% 26 3.36% 18 2.89% 41 8.13% 2128 2.50%
18 154 2.39% 124 2.85% 24 3.10% 23 3.70% 41 8.13% 1649 1.94%
19 128 1.99% 96 2.21% 27 3.49% 21 3.38% 37 7.34% 4476 5.26%
20 249 3.87% 187 4.30% 27 3.49% 26 4.18% 45 8.93% 5871 6.90%
21 526 8.18% 322 7.41% 31 4.01% 21 3.38% 43 8.53% 6881 8.09%
22 257 3.99% 146 3.36% 26 3.36% 24 3.86% 40 7.94% 2220 2.61%
23 251 3.90% 150 3.45% 32 4.13% 24 3.86% 57 11.31% 2913 3.43%
24 112 1.74% 89 2.05% 12 1.55% 11 1.77% 31 6.15% 1512 1.78%
25 61 0.95% 37 0.85% 7 0.90% 7 1.13% 22 4.37% 748 0.88%
26 127 1.97% 84 1.93% 21 2.71% 21 3.38% 38 7.54% 1103 1.30%
27 144 2.24% 120 2.76% 30 3.88% 26 4.18% 44 8.73% 4586 5.39%
28 188 2.92% 134 3.08% 21 2.71% 19 3.05% 33 6.55% 2350 2.76%
29 319 4.96% 248 5.71% 27 3.49% 22 3.54% 38 7.54% 6443 7.58%
30 175 2.72% 133 3.06% 19 2.45% 18 2.89% 39 7.74% 2367 2.78%
31 135 2.10% 115 2.65% 36 4.65% 23 3.70% 41 8.13% 1167 1.37%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 106 1.65% 2 88 2.03% 0 26 3.36% 54 1663 1.96%
1 4 140 2.18% 4 127 2.92% 0 21 2.71% 60 1868 2.20%
2 2 77 1.20% 2 69 1.59% 0 10 1.29% 142 4391 5.16%
3 6 213 3.31% 4 144 3.31% 0 20 2.58% 69 2131 2.51%
4 4 124 1.93% 3 112 2.58% 0 22 2.84% 32 987 1.16%
5 2 91 1.41% 2 71 1.63% 0 17 2.20% 131 4070 4.79%
6 5 182 2.83% 4 135 3.11% 1 31 4.01% 59 1817 2.14%
7 2 91 1.41% 2 81 1.86% 0 17 2.20% 43 1345 1.58%
8 11 367 5.70% 5 175 4.03% 1 54 6.98% 181 5618 6.61%
9 11 362 5.63% 6 193 4.44% 1 44 5.68% 94 2914 3.43%
10 17 535 8.32% 9 292 6.72% 1 34 4.39% 153 4738 5.57%
11 15 495 7.69% 12 383 8.81% 1 47 6.07% 174 5390 6.34%
12 9 299 4.65% 6 193 4.44% 1 32 4.13% 89 2768 3.25%
13 7 242 3.76% 5 156 3.59% 1 43 5.56% 76 2344 2.76%
14 12 379 5.89% 7 218 5.02% 1 48 6.20% 91 2832 3.33%
15 18 567 8.81% 10 321 7.39% 1 39 5.04% 181 5612 6.60%
16 12 376 5.84% 7 232 5.34% 1 31 4.01% 102 3151 3.70%
17 9 286 4.45% 6 208 4.79% 0 28 3.62% 219 6800 8.00%
18 7 220 3.42% 5 174 4.00% 1 33 4.26% 145 4505 5.30%
19 10 317 4.93% 7 229 5.27% 1 37 4.78% 204 6317 7.43%
20 7 236 3.67% 5 162 3.73% 1 60 7.75% 46 1421 1.67%
21 10 327 5.08% 9 282 6.49% 1 32 4.13% 169 5245 6.17%
22 7 246 3.82% 5 176 4.05% 0 23 2.97% 82 2544 2.99%
23 5 156 2.42% 4 124 2.85% 0 25 3.23% 148 4573 5.38%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 747 11.61% 7536 8.86% /
2 712 11.07% 33 0.04% /robots.txt
3 286 4.45% 347 0.41% /includes/style.css
4 231 3.59% 32862 38.64% /movies/Movie1.swf
5 162 2.52% 194 0.23% /images/images/linkBar_01.gif
6 161 2.50% 192 0.23% /images/images/linkBar_02.gif
7 158 2.46% 190 0.22% /images/images/linkBar_03.gif
8 158 2.46% 185 0.22% /images/images/linkBar_07.gif
9 158 2.46% 191 0.23% /images/images/linkBar_08.gif
10 157 2.44% 150 0.18% /images/underBanner.gif
11 155 2.41% 186 0.22% /images/images/linkBar_04.gif
12 155 2.41% 185 0.22% /images/images/linkBar_06.gif
13 155 2.41% 85 0.10% /images/underFooter.gif
14 154 2.39% 185 0.22% /images/images/linkBar_05.gif
15 127 1.97% 796 0.94% /images/banner.gif
16 127 1.97% 3 0.00% /spacer.gif
17 114 1.77% 1345 1.58% /images/building.gif
18 113 1.76% 1062 1.25% /images/docucolorPurple.gif
19 100 1.55% 157 0.18% /images/images/linkBarOver_04.gif
20 97 1.51% 154 0.18% /images/images/linkBarOver_02.gif
21 95 1.48% 151 0.18% /images/images/linkBarOver_01.gif
22 95 1.48% 152 0.18% /images/images/linkBarOver_08.gif
23 94 1.46% 146 0.17% /images/images/linkBarOver_07.gif
24 93 1.45% 146 0.17% /images/images/linkBarOver_03.gif
25 93 1.45% 149 0.18% /images/images/linkBarOver_05.gif
26 91 1.41% 144 0.17% /images/images/linkBarOver_06.gif
27 85 1.32% 785 0.92% /aboutUs.php
28 83 1.29% 721 0.85% /downloads.php
29 81 1.26% 952 1.12% /products.php
30 80 1.24% 895 1.05% /contactUs.php

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 231 3.59% 32862 38.64% /movies/Movie1.swf
2 12 0.19% 21515 25.30% /docucolor240.pdf
3 747 11.61% 7536 8.86% /
4 13 0.20% 2405 2.83% /workcentrePro35.pdf
5 7 0.11% 1487 1.75% /nuveraSpecs.pdf
6 114 1.77% 1345 1.58% /images/building.gif
7 10 0.16% 1266 1.49% /gestetnerA070.pdf
8 113 1.76% 1062 1.25% /images/docucolorPurple.gif
9 81 1.26% 952 1.12% /products.php
10 77 1.20% 918 1.08% /quoteRequest.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 747 11.61% 619 99.68% /
2 1 0.02% 1 0.16% /login.html
3 1 0.02% 1 0.16% /services.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 747 11.61% 616 99.68% /
2 1 0.02% 1 0.16% /login.html
3 1 0.02% 1 0.16% /services.html

Top 30 of 504 Total Sites
# Hits Files KBytes Visits Hostname
1 987 15.34% 73 1.68% 969 1.14% 44 7.07% 173-28-138-162.client.mchsi.com
2 167 2.60% 50 1.15% 640 0.75% 1 0.16% 130-70-12-12.attalascom.net
3 126 1.96% 86 1.98% 8152 9.59% 5 0.80% b3090873.crawl.yahoo.net
4 90 1.40% 90 2.07% 618 0.73% 15 2.41% sticker00.yandex.ru
5 85 1.32% 55 1.27% 673 0.79% 1 0.16% ip-208-103-24-102.ligtel.com
6 84 1.31% 81 1.86% 720 0.85% 1 0.16% 206.205.167.131
7 79 1.23% 25 0.58% 397 0.47% 1 0.16% ip-66.170.36.14.indigital.net
8 65 1.01% 65 1.50% 4208 4.95% 2 0.32% c07.entireweb.com
9 63 0.98% 49 1.13% 580 0.68% 1 0.16% pool-96-231-82-119.washdc.east.verizon.net
10 57 0.89% 51 1.17% 638 0.75% 1 0.16% 173-28-144-80.client.mchsi.com
11 57 0.89% 9 0.21% 0 0.00% 0 0.00% slovo15.yandex.ru
12 55 0.85% 46 1.06% 505 0.59% 1 0.16% rrcs-70-63-51-70.central.biz.rr.com
13 55 0.85% 8 0.18% 0 0.00% 0 0.00% slovo09.yandex.ru
14 52 0.81% 45 1.04% 650 0.76% 1 0.16% 75-105-152-183.cust.wildblue.net
15 50 0.78% 42 0.97% 553 0.65% 1 0.16% 153-70-12-12.attalascom.net
16 50 0.78% 30 0.69% 395 0.46% 2 0.32% pool-71-97-149-82.aubnin.dsl-w.verizon.net
17 49 0.76% 29 0.67% 357 0.42% 1 0.16% 97-124-60-106.phnx.qwest.net
18 48 0.75% 45 1.04% 631 0.74% 2 0.32% 69.199.179.138
19 47 0.73% 38 0.87% 474 0.56% 16 2.57% crawl-66-249-71-168.googlebot.com
20 46 0.71% 8 0.18% 19 0.02% 0 0.00% slovo10.yandex.ru
21 44 0.68% 4 0.09% 0 0.00% 0 0.00% slovo06.yandex.ru
22 42 0.65% 38 0.87% 527 0.62% 1 0.16% del-static-206-74-7-210.direct.net.in
23 41 0.64% 3 0.07% 0 0.00% 0 0.00% slovo02.yandex.ru
24 41 0.64% 3 0.07% 0 0.00% 0 0.00% slovo04.yandex.ru
25 40 0.62% 35 0.81% 370 0.44% 1 0.16% pool-98-110-201-135.bstnma.fios.verizon.net
26 40 0.62% 37 0.85% 516 0.61% 1 0.16% ws2-esr-69-61-188-156.fuse.net
27 39 0.61% 22 0.51% 357 0.42% 1 0.16% static-66-15-7-117.bdsl.verizon.net
28 38 0.59% 34 0.78% 354 0.42% 1 0.16% c-76-113-170-142.hsd1.mn.comcast.net
29 36 0.56% 29 0.67% 370 0.43% 1 0.16% 199.139.58.59.broad.pt.fj.dynamic.163data.com.cn
30 36 0.56% 34 0.78% 344 0.40% 1 0.16% 216-15-74-114.c3-0.tlg-ubr1.atw-tlg.pa.cable.rcn.com

Top 10 of 504 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 1.96% 86 1.98% 8152 9.59% 5 0.80% b3090873.crawl.yahoo.net
2 65 1.01% 65 1.50% 4208 4.95% 2 0.32% c07.entireweb.com
3 32 0.50% 32 0.74% 3872 4.55% 0 0.00% crawl-17c.cuil.com
4 28 0.44% 28 0.64% 3872 4.55% 0 0.00% crawl-10c.cuil.com
5 10 0.16% 10 0.23% 3516 4.13% 0 0.00% crawl310.exabot.com
6 1 0.02% 1 0.02% 3074 3.61% 0 0.00% msnbot-65-55-110-157.search.msn.com
7 29 0.45% 29 0.67% 1973 2.32% 9 1.45% crawler5020.ask.com
8 987 15.34% 73 1.68% 969 1.14% 44 7.07% 173-28-138-162.client.mchsi.com
9 20 0.31% 17 0.39% 908 1.07% 2 0.32% 151.138.28.142
10 84 1.31% 81 1.86% 720 0.85% 1 0.16% 206.205.167.131

Top 14 of 41 Total Referrers
# Hits Referrer
1 2677 41.61% - (Direct Request)
2 15 0.23% http://www.bing.com/search
3 8 0.12% http://pic.sogou.com
4 6 0.09% http://www.google.com/search
5 4 0.06% http://search.yahoo.com/search
6 1 0.02% http://local.yahoo.com/info-15981902-printing-place-angola
7 1 0.02% http://my.att.net/s/s.dll
8 1 0.02% http://websearch.cs.com/wm/boomframe.jsp
9 1 0.02% http://www.healthdump.com
10 1 0.02% http://www.legalx.net
11 1 0.02% http://www.parchednomore.com
12 1 0.02% http://www.smhelper.com
13 1 0.02% http://www.superpages.com/bp/Angola-IN/Photos-Plus-L0088781678.htm
14 1 0.02% http://www.superpages.com/bp/Angola-IN/Printing-Place-L0502310033.htm

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 37.50% the printing place
2 2 25.00% printing place angola
3 2 25.00% printingplace.com
4 1 12.50% printing place angola indiana

Top 15 of 219 Total User Agents
# Hits User Agent
1 639 9.93% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 616 9.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
3 508 7.90% Yandex/1.01.001 (compatible; Win16; P)
4 256 3.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 229 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 225 3.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
7 175 2.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
8 167 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; InfoPath.2; .NET CLR 1.1.4322)
9 144 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
10 138 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
11 131 2.04% Yandex/1.01.001 (compatible; Win16; H)
12 121 1.88% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 94 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 89 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
15 85 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C

Usage by Country for December 2009

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 2918 45.35% 1845 42.46% 51268 60.28% Commercial (com)
2 1701 26.44% 1324 30.47% 22678 26.67% Network (net)
3 867 13.48% 692 15.93% 7102 8.35% Unresolved/Unknown
4 704 10.94% 262 6.03% 1740 2.05% Russian Federation
5 42 0.65% 38 0.87% 527 0.62% India
6 36 0.56% 29 0.67% 370 0.43% China
7 30 0.47% 29 0.67% 75 0.09% Australia
8 29 0.45% 25 0.58% 229 0.27% Germany
9 27 0.42% 26 0.60% 325 0.38% Czech Republic
10 22 0.34% 21 0.48% 98 0.12% Japan
11 21 0.33% 19 0.44% 308 0.36% Educational (edu)
12 14 0.22% 14 0.32% 119 0.14% Non-Profit (org)
13 12 0.19% 12 0.28% 121 0.14% Canada
14 6 0.09% 6 0.14% 31 0.04% Seychelles
15 4 0.06% 4 0.09% 43 0.05% Bulgaria
16 1 0.02% 1 0.02% 10 0.01% Italy


Generated by Webalizer Version 2.20