Usage Statistics for printingplace.com

Summary Period: January 2010
Generated 01-Feb-2010 02:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 6716
Total Files 4824
Total Pages 835
Total Visits 652
Total KBytes 89288
Total Unique Sites 461
Total Unique URLs 70
Total Unique Referrers 55
Total Unique User Agents 235
. Avg Max
Hits per Hour 9 214
Hits per Day 216 561
Files per Day 155 404
Pages per Day 26 52
Sites per Day 14 59
Visits per Day 21 44
KBytes per Day 2880 13489
Hits by Response Code
Code 200 - OK 71.83% 4824
Code 206 - Partial Content 0.22% 15
Code 304 - Not Modified 20.38% 1369
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 7.24% 486
Code 405 - Method Not Allowed 0.06% 4
Code 500 - Internal Server Error 0.25% 17

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 124 1.85% 98 2.03% 25 2.99% 22 3.37% 43 9.33% 2005 2.25%
2 103 1.53% 82 1.70% 20 2.40% 13 1.99% 37 8.03% 1700 1.90%
3 80 1.19% 71 1.47% 18 2.16% 15 2.30% 34 7.38% 1385 1.55%
4 258 3.84% 138 2.86% 29 3.47% 19 2.91% 30 6.51% 2383 2.67%
5 399 5.94% 202 4.19% 33 3.95% 21 3.22% 40 8.68% 2721 3.05%
6 215 3.20% 164 3.40% 30 3.59% 19 2.91% 37 8.03% 2848 3.19%
7 561 8.35% 404 8.37% 52 6.23% 44 6.75% 59 12.80% 5101 5.71%
8 481 7.16% 229 4.75% 28 3.35% 21 3.22% 38 8.24% 4354 4.88%
9 111 1.65% 90 1.87% 16 1.92% 12 1.84% 28 6.07% 1363 1.53%
10 337 5.02% 271 5.62% 35 4.19% 28 4.29% 44 9.54% 3411 3.82%
11 239 3.56% 160 3.32% 37 4.43% 27 4.14% 34 7.38% 2828 3.17%
12 423 6.30% 242 5.02% 21 2.51% 15 2.30% 30 6.51% 3697 4.14%
13 225 3.35% 182 3.77% 34 4.07% 24 3.68% 30 6.51% 2886 3.23%
14 259 3.86% 222 4.60% 23 2.75% 19 2.91% 36 7.81% 9640 10.80%
15 301 4.48% 244 5.06% 38 4.55% 32 4.91% 41 8.89% 3177 3.56%
16 79 1.18% 61 1.26% 20 2.40% 18 2.76% 34 7.38% 608 0.68%
17 81 1.21% 71 1.47% 26 3.11% 23 3.53% 37 8.03% 1304 1.46%
18 143 2.13% 105 2.18% 22 2.63% 19 2.91% 31 6.72% 1947 2.18%
19 262 3.90% 218 4.52% 31 3.71% 24 3.68% 28 6.07% 13489 15.11%
20 449 6.69% 310 6.43% 32 3.83% 24 3.68% 37 8.03% 3842 4.30%
21 154 2.29% 107 2.22% 31 3.71% 22 3.37% 54 11.71% 1549 1.73%
22 184 2.74% 164 3.40% 19 2.28% 16 2.45% 37 8.03% 1905 2.13%
23 65 0.97% 59 1.22% 15 1.80% 11 1.69% 20 4.34% 1057 1.18%
24 143 2.13% 132 2.74% 26 3.11% 24 3.68% 48 10.41% 1675 1.88%
25 186 2.77% 110 2.28% 37 4.43% 28 4.29% 45 9.76% 1298 1.45%
26 295 4.39% 185 3.83% 22 2.63% 19 2.91% 35 7.59% 3310 3.71%
27 128 1.91% 115 2.38% 35 4.19% 25 3.83% 39 8.46% 1280 1.43%
28 116 1.73% 103 2.14% 21 2.51% 17 2.61% 30 6.51% 1524 1.71%
29 131 1.95% 114 2.36% 26 3.11% 22 3.37% 34 7.38% 1767 1.98%
30 104 1.55% 95 1.97% 13 1.56% 13 1.99% 22 4.77% 1577 1.77%
31 80 1.19% 76 1.58% 20 2.40% 16 2.45% 22 4.77% 1658 1.86%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 85 1.27% 2 79 1.64% 0 18 2.16% 133 4125 4.62%
1 5 160 2.38% 4 145 3.01% 0 25 2.99% 88 2738 3.07%
2 3 94 1.40% 2 86 1.78% 0 19 2.28% 38 1171 1.31%
3 3 106 1.58% 2 83 1.72% 0 21 2.51% 35 1089 1.22%
4 5 174 2.59% 4 130 2.69% 0 19 2.28% 69 2139 2.40%
5 2 62 0.92% 1 53 1.10% 0 13 1.56% 28 869 0.97%
6 1 53 0.79% 1 49 1.02% 0 17 2.04% 54 1681 1.88%
7 2 80 1.19% 2 76 1.58% 0 18 2.16% 43 1318 1.48%
8 6 206 3.07% 3 108 2.24% 1 33 3.95% 52 1627 1.82%
9 15 476 7.09% 10 339 7.03% 2 66 7.90% 151 4681 5.24%
10 12 402 5.99% 8 272 5.64% 1 46 5.51% 135 4182 4.68%
11 22 712 10.60% 11 348 7.21% 1 51 6.11% 150 4658 5.22%
12 15 469 6.98% 12 397 8.23% 1 35 4.19% 158 4913 5.50%
13 16 508 7.56% 10 317 6.57% 1 42 5.03% 113 3514 3.94%
14 13 429 6.39% 10 327 6.78% 1 57 6.83% 158 4908 5.50%
15 20 625 9.31% 10 338 7.01% 1 54 6.47% 168 5221 5.85%
16 9 290 4.32% 6 196 4.06% 1 36 4.31% 113 3500 3.92%
17 17 555 8.26% 13 431 8.93% 1 50 5.99% 543 16818 18.84%
18 7 238 3.54% 6 201 4.17% 1 51 6.11% 205 6357 7.12%
19 7 232 3.45% 6 197 4.08% 1 46 5.51% 99 3055 3.42%
20 7 220 3.28% 6 195 4.04% 1 44 5.27% 87 2695 3.02%
21 5 159 2.37% 4 141 2.92% 0 21 2.51% 71 2211 2.48%
22 8 253 3.77% 6 197 4.08% 1 33 3.95% 108 3363 3.77%
23 4 128 1.91% 3 119 2.47% 0 20 2.40% 79 2455 2.75%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 804 11.97% 8163 9.14% /
2 704 10.48% 32 0.04% /robots.txt
3 326 4.85% 343 0.38% /includes/style.css
4 282 4.20% 35566 39.83% /movies/Movie1.swf
5 137 2.04% 211 0.24% /images/images/linkBar_07.gif
6 136 2.03% 211 0.24% /images/images/linkBar_02.gif
7 136 2.03% 214 0.24% /images/images/linkBar_06.gif
8 135 2.01% 875 0.98% /images/banner.gif
9 135 2.01% 214 0.24% /images/images/linkBar_03.gif
10 134 2.00% 211 0.24% /images/images/linkBar_01.gif
11 134 2.00% 213 0.24% /images/images/linkBar_04.gif
12 134 2.00% 216 0.24% /images/images/linkBar_05.gif
13 134 2.00% 216 0.24% /images/images/linkBar_08.gif
14 133 1.98% 4 0.00% /spacer.gif
15 132 1.97% 171 0.19% /images/underBanner.gif
16 129 1.92% 99 0.11% /images/underFooter.gif
17 119 1.77% 1630 1.83% /images/building.gif
18 117 1.74% 1266 1.42% /images/docucolorPurple.gif
19 117 1.74% 196 0.22% /images/images/linkBarOver_02.gif
20 117 1.74% 192 0.22% /images/images/linkBarOver_03.gif
21 116 1.73% 195 0.22% /images/images/linkBarOver_01.gif
22 115 1.71% 188 0.21% /images/images/linkBarOver_04.gif
23 111 1.65% 181 0.20% /images/images/linkBarOver_06.gif
24 110 1.64% 183 0.20% /images/images/linkBarOver_08.gif
25 109 1.62% 182 0.20% /images/images/linkBarOver_05.gif
26 109 1.62% 178 0.20% /images/images/linkBarOver_07.gif
27 98 1.46% 1169 1.31% /products.php
28 89 1.33% 813 0.91% /aboutUs.php
29 79 1.18% 721 0.81% /fileUploads.php
30 77 1.15% 749 0.84% /equipment.php

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 282 4.20% 35566 39.83% /movies/Movie1.swf
2 15 0.22% 15365 17.21% /docucolor240.pdf
3 804 11.97% 8163 9.14% /
4 27 0.40% 6652 7.45% /nuveraSpecs.pdf
5 119 1.77% 1630 1.83% /images/building.gif
6 15 0.22% 1604 1.80% /workcentrePro35.pdf
7 12 0.18% 1424 1.59% /gestetnerA070.pdf
8 117 1.74% 1266 1.42% /images/docucolorPurple.gif
9 98 1.46% 1169 1.31% /products.php
10 135 2.01% 875 0.98% /images/banner.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 804 11.97% 647 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 804 11.97% 647 100.00% /

Top 30 of 461 Total Sites
# Hits Files KBytes Visits Hostname
1 982 14.62% 170 3.52% 2139 2.40% 58 8.90% 173-28-138-162.client.mchsi.com
2 164 2.44% 59 1.22% 762 0.85% 4 0.61% pool-71-97-151-10.aubnin.dsl-w.verizon.net
3 163 2.43% 66 1.37% 1271 1.42% 1 0.15% 66.49.10.30.nw.nuvox.net
4 163 2.43% 43 0.89% 509 0.57% 1 0.15% oh-65-41-58-134.sta.embarqhsd.net
5 122 1.82% 86 1.78% 4785 5.36% 8 1.23% b3090873.crawl.yahoo.net
6 119 1.77% 55 1.14% 699 0.78% 1 0.15% pool-96-253-42-73.prvdri.fios.verizon.net
7 102 1.52% 102 2.11% 700 0.78% 17 2.61% sticker00.yandex.ru
8 93 1.38% 72 1.49% 915 1.03% 1 0.15% 69.53.11.134
9 86 1.28% 82 1.70% 997 1.12% 3 0.46% 65.196.220.131
10 85 1.27% 50 1.04% 601 0.67% 2 0.31% in-67-236-93-90.dhcp.embarqhsd.net
11 82 1.22% 45 0.93% 656 0.73% 1 0.15% pool-71-97-213-36.aubnin.dsl-w.verizon.net
12 81 1.21% 66 1.37% 5902 6.61% 31 4.75% crawl-66-249-71-244.googlebot.com
13 76 1.13% 70 1.45% 834 0.93% 15 2.30% spider75.yandex.ru
14 74 1.10% 54 1.12% 678 0.76% 3 0.46% 75-120-32-2.dyn.centurytel.net
15 72 1.07% 61 1.26% 767 0.86% 1 0.15% 66.180.112.136
16 58 0.86% 58 1.20% 1394 1.56% 4 0.61% c07.entireweb.com
17 56 0.83% 30 0.62% 93 0.10% 0 0.00% 6.159.58.59.broad.pt.fj.dynamic.163data.com.cn
18 55 0.82% 28 0.58% 353 0.40% 2 0.31% adsl-75-48-33-208.dsl.scrm01.sbcglobal.net
19 49 0.73% 42 0.87% 478 0.54% 1 0.15% rrcs-65-31-79-2.central.biz.rr.com
20 48 0.71% 46 0.95% 613 0.69% 2 0.31% 72.14.192.66
21 46 0.68% 43 0.89% 531 0.59% 1 0.15% 198.62.98.29
22 46 0.68% 45 0.93% 532 0.60% 1 0.15% pluto.allianceppc.com
23 45 0.67% 38 0.79% 405 0.45% 1 0.15% c-71-205-246-13.hsd1.mi.comcast.net
24 43 0.64% 37 0.77% 380 0.43% 1 0.15% mail.mtgdirectnow.com
25 42 0.63% 23 0.48% 170 0.19% 12 1.84% 220.181.94.222
26 41 0.61% 38 0.79% 514 0.58% 1 0.15% 70.43.129.162.nw.nuvox.net
27 41 0.61% 38 0.79% 444 0.50% 1 0.15% adsl-99-74-67-254.dsl.emhril.sbcglobal.net
28 40 0.60% 36 0.75% 508 0.57% 1 0.15% cpe-65-185-136-86.indy.res.rr.com
29 40 0.60% 36 0.75% 507 0.57% 1 0.15% pool-71-97-161-39.aubnin.dsl-w.verizon.net
30 39 0.58% 37 0.77% 380 0.43% 1 0.15% 174-22-184-172.clsp.qwest.net

Top 10 of 461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 0.10% 7 0.15% 6144 6.88% 0 0.00% s0106001cf0f55077.su.shawcable.net
2 81 1.21% 66 1.37% 5902 6.61% 31 4.75% crawl-66-249-71-244.googlebot.com
3 122 1.82% 86 1.78% 4785 5.36% 8 1.23% b3090873.crawl.yahoo.net
4 18 0.27% 18 0.37% 4198 4.70% 2 0.31% crawl-66-249-71-70.googlebot.com
5 36 0.54% 36 0.75% 2620 2.93% 12 1.84% crawler5020.ask.com
6 982 14.62% 170 3.52% 2139 2.40% 58 8.90% 173-28-138-162.client.mchsi.com
7 58 0.86% 58 1.20% 1394 1.56% 4 0.61% c07.entireweb.com
8 163 2.43% 66 1.37% 1271 1.42% 1 0.15% 66.49.10.30.nw.nuvox.net
9 86 1.28% 82 1.70% 997 1.12% 3 0.46% 65.196.220.131
10 93 1.38% 72 1.49% 915 1.03% 1 0.15% 69.53.11.134

Top 28 of 55 Total Referrers
# Hits Referrer
1 2346 34.93% - (Direct Request)
2 23 0.34% http://www.bing.com/search
3 5 0.07% http://search.yahoo.com/search
4 5 0.07% http://www.google.com/search
5 4 0.06% http://image.baidu.jp
6 4 0.06% http://maps.google.com/maps
7 4 0.06% http://pic.sogou.com
8 2 0.03% http://appl003.lsu.edu/natsci/lmnh.nsf/index
9 2 0.03% http://east.dnssearch.paetec.net/search
10 2 0.03% http://search.natchezdemocrat.com/printing+place+photos+plus+ppinc.9.13610498p.home.html
11 2 0.03% http://search.pch.com/search
12 1 0.01% http://buyabilify.info
13 1 0.01% http://cheap-online-car-insurance.insurancedatabase.info
14 1 0.01% http://local.yahoo.com/IN/Angola/Retail+Shopping/Events+Occasions/Invitations+Announcements
15 1 0.01% http://maps.google.com/
16 1 0.01% http://us.mc339.mail.yahoo.com/mc/showMessage
17 1 0.01% http://www.firstrax.net
18 1 0.01% http://www.google.com/m/place
19 1 0.01% http://www.healtheagle.com
20 1 0.01% http://www.legalx.net
21 1 0.01% http://www.superpages.com/bp/Angola-IN/Photos-Plus-L0088781678.htm
22 1 0.01% http://www.truepromisebeauty.com
23 1 0.01% http://www.vid77.com
24 1 0.01% http://www.we-globe.net/Weblab/SiteCommonGraveReport.php
25 1 0.01% http://www.yellowpages.com/name/Fort-Wayne-IN/used-printing-equipment-buyers
26 1 0.01% http://www.zipleaf.us/Companies/Printing-Place
27 1 0.01% http://yellowpages.superpages.com/listings.jsp
28 1 0.01% http://ylwbook.areaconnect.addresses.com/yp_results.php

Top 11 of 11 Total Search Strings
# Hits Search String
1 4 26.67% printingplace.com
2 2 13.33% printing place angola
3 1 6.67% angola
4 1 6.67% invitations in fort wayne in
5 1 6.67% printing ashley indiana
6 1 6.67% printing place
7 1 6.67% printing place 260-665-8444
8 1 6.67% printing place angola indiana
9 1 6.67% the printing place angola
10 1 6.67% the printing place angola in
11 1 6.67% www.printingplace.com

Top 15 of 235 Total User Agents
# Hits User Agent
1 595 8.86% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 417 6.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
3 339 5.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
4 298 4.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
5 272 4.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 195 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 163 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
8 163 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; MS-
9 128 1.91% Yandex/1.01.001 (compatible; Win16; P)
10 123 1.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 121 1.80% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 119 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Zune 4.0; .NET CLR 3.0
13 117 1.74% Yandex/1.01.001 (compatible; Win16; H)
14 115 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
15 105 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for January 2010

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 2702 40.23% 1764 36.57% 43068 48.24% Commercial (com)
2 2200 32.76% 1569 32.52% 29049 32.53% Network (net)
3 1244 18.52% 1067 22.12% 13752 15.40% Unresolved/Unknown
4 350 5.21% 253 5.24% 2018 2.26% Russian Federation
5 56 0.83% 30 0.62% 93 0.10% China
6 32 0.48% 30 0.62% 338 0.38% United States
7 30 0.45% 30 0.62% 238 0.27% Non-Profit (org)
8 28 0.42% 26 0.54% 328 0.37% United Kingdom
9 26 0.39% 24 0.50% 83 0.09% Japan
10 22 0.33% 21 0.44% 164 0.18% Germany
11 13 0.19% 12 0.25% 84 0.09% Singapore
12 6 0.09% 6 0.12% 31 0.03% Seychelles
13 4 0.06% 4 0.08% 10 0.01% Italy
14 2 0.03% 2 0.04% 21 0.02% India
15 1 0.01% 1 0.02% 10 0.01% Portugal


Generated by Webalizer Version 2.20