Usage Statistics for printingplace.com

Summary Period: February 2010
Generated 01-Mar-2010 02:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 4962
Total Files 3923
Total Pages 658
Total Visits 527
Total KBytes 74963
Total Unique Sites 482
Total Unique URLs 70
Total Unique Referrers 45
Total Unique User Agents 212
. Avg Max
Hits per Hour 7 151
Hits per Day 177 481
Files per Day 140 410
Pages per Day 23 49
Sites per Day 17 71
Visits per Day 18 42
KBytes per Day 2677 8609
Hits by Response Code
Code 200 - OK 79.06% 3923
Code 206 - Partial Content 0.22% 11
Code 304 - Not Modified 13.68% 679
Code 400 - Bad Request 0.06% 3
Code 404 - Not Found 6.31% 313
Code 405 - Method Not Allowed 0.12% 6
Code 500 - Internal Server Error 0.54% 27

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 229 4.62% 203 5.17% 28 4.26% 21 3.98% 43 8.92% 8609 11.48%
2 74 1.49% 62 1.58% 13 1.98% 11 2.09% 25 5.19% 1196 1.60%
3 113 2.28% 92 2.35% 28 4.26% 21 3.98% 26 5.39% 1184 1.58%
4 286 5.76% 139 3.54% 39 5.93% 17 3.23% 30 6.22% 2281 3.04%
5 149 3.00% 91 2.32% 24 3.65% 19 3.61% 28 5.81% 1904 2.54%
6 89 1.79% 73 1.86% 9 1.37% 9 1.71% 23 4.77% 974 1.30%
7 189 3.81% 175 4.46% 26 3.95% 21 3.98% 31 6.43% 2610 3.48%
8 251 5.06% 236 6.02% 20 3.04% 20 3.80% 36 7.47% 3434 4.58%
9 118 2.38% 85 2.17% 26 3.95% 20 3.80% 31 6.43% 2206 2.94%
10 114 2.30% 107 2.73% 18 2.74% 17 3.23% 26 5.39% 2405 3.21%
11 86 1.73% 72 1.84% 36 5.47% 23 4.36% 35 7.26% 1306 1.74%
12 124 2.50% 111 2.83% 20 3.04% 19 3.61% 40 8.30% 1538 2.05%
13 77 1.55% 63 1.61% 22 3.34% 17 3.23% 34 7.05% 1090 1.45%
14 193 3.89% 170 4.33% 18 2.74% 17 3.23% 36 7.47% 2718 3.63%
15 170 3.43% 139 3.54% 22 3.34% 17 3.23% 36 7.47% 2370 3.16%
16 196 3.95% 162 4.13% 19 2.89% 18 3.42% 43 8.92% 1993 2.66%
17 481 9.69% 410 10.45% 49 7.45% 42 7.97% 71 14.73% 8524 11.37%
18 225 4.53% 165 4.21% 16 2.43% 13 2.47% 38 7.88% 4941 6.59%
19 326 6.57% 287 7.32% 30 4.56% 25 4.74% 39 8.09% 3951 5.27%
20 84 1.69% 60 1.53% 12 1.82% 11 2.09% 29 6.02% 787 1.05%
21 118 2.38% 92 2.35% 25 3.80% 22 4.17% 37 7.68% 2025 2.70%
22 248 5.00% 189 4.82% 33 5.02% 22 4.17% 45 9.34% 2504 3.34%
23 121 2.44% 103 2.63% 18 2.74% 14 2.66% 35 7.26% 1655 2.21%
24 225 4.53% 200 5.10% 22 3.34% 21 3.98% 43 8.92% 2586 3.45%
25 267 5.38% 210 5.35% 28 4.26% 22 4.17% 30 6.22% 3178 4.24%
26 110 2.22% 87 2.22% 24 3.65% 19 3.61% 28 5.81% 4279 5.71%
27 235 4.74% 100 2.55% 20 3.04% 16 3.04% 27 5.60% 1604 2.14%
28 64 1.29% 40 1.02% 13 1.98% 13 2.47% 25 5.19% 1110 1.48%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 100 2.02% 3 93 2.37% 0 22 3.34% 76 2139 2.85%
1 6 173 3.49% 5 158 4.03% 0 24 3.65% 99 2780 3.71%
2 3 99 2.00% 3 96 2.45% 0 27 4.10% 53 1492 1.99%
3 2 79 1.59% 2 73 1.86% 0 15 2.28% 41 1142 1.52%
4 6 188 3.79% 5 167 4.26% 0 23 3.50% 90 2508 3.35%
5 6 188 3.79% 6 172 4.38% 0 18 2.74% 76 2135 2.85%
6 2 76 1.53% 1 52 1.33% 0 14 2.13% 31 871 1.16%
7 4 124 2.50% 3 102 2.60% 0 18 2.74% 73 2031 2.71%
8 5 154 3.10% 3 110 2.80% 0 21 3.19% 79 2215 2.95%
9 14 401 8.08% 12 351 8.95% 2 78 11.85% 277 7757 10.35%
10 4 128 2.58% 2 65 1.66% 1 36 5.47% 75 2112 2.82%
11 11 334 6.73% 8 234 5.96% 1 36 5.47% 222 6208 8.28%
12 10 287 5.78% 7 199 5.07% 0 23 3.50% 103 2877 3.84%
13 9 273 5.50% 8 231 5.89% 0 26 3.95% 112 3142 4.19%
14 15 446 8.99% 11 325 8.28% 1 35 5.32% 156 4357 5.81%
15 14 417 8.40% 12 357 9.10% 1 32 4.86% 280 7845 10.47%
16 10 286 5.76% 7 197 5.02% 1 32 4.86% 202 5669 7.56%
17 12 363 7.32% 7 222 5.66% 0 22 3.34% 107 2998 4.00%
18 6 168 3.39% 5 158 4.03% 1 37 5.62% 85 2366 3.16%
19 4 122 2.46% 3 103 2.63% 1 29 4.41% 49 1373 1.83%
20 2 80 1.61% 2 78 1.99% 0 25 3.80% 60 1667 2.22%
21 5 149 3.00% 4 123 3.14% 0 22 3.34% 73 2052 2.74%
22 7 220 4.43% 6 178 4.54% 0 23 3.50% 109 3052 4.07%
23 3 107 2.16% 2 79 2.01% 0 20 3.04% 149 4175 5.57%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 646 13.02% 30 0.04% /robots.txt
2 626 12.62% 6315 8.42% /
3 191 3.85% 30380 40.53% /movies/Movie1.swf
4 180 3.63% 218 0.29% /includes/style.css
5 112 2.26% 181 0.24% /images/images/linkBar_02.gif
6 110 2.22% 178 0.24% /images/images/linkBar_01.gif
7 109 2.20% 179 0.24% /images/images/linkBar_04.gif
8 107 2.16% 178 0.24% /images/images/linkBar_03.gif
9 107 2.16% 171 0.23% /images/images/linkBar_07.gif
10 107 2.16% 177 0.24% /images/images/linkBar_08.gif
11 106 2.14% 178 0.24% /images/images/linkBar_05.gif
12 105 2.12% 175 0.23% /images/images/linkBar_06.gif
13 105 2.12% 141 0.19% /images/underBanner.gif
14 105 2.12% 82 0.11% /images/underFooter.gif
15 91 1.83% 718 0.96% /images/banner.gif
16 86 1.73% 3 0.00% /spacer.gif
17 78 1.57% 1241 1.66% /images/building.gif
18 77 1.55% 960 1.28% /images/docucolorPurple.gif
19 74 1.49% 148 0.20% /images/images/linkBarOver_03.gif
20 74 1.49% 149 0.20% /images/images/linkBarOver_05.gif
21 74 1.49% 135 0.18% /images/images/linkBarOver_07.gif
22 74 1.49% 877 1.17% /products.php
23 73 1.47% 141 0.19% /images/images/linkBarOver_04.gif
24 71 1.43% 645 0.86% /aboutUs.php
25 71 1.43% 143 0.19% /images/images/linkBarOver_08.gif
26 70 1.41% 135 0.18% /images/images/linkBarOver_01.gif
27 70 1.41% 140 0.19% /images/images/linkBarOver_02.gif
28 70 1.41% 141 0.19% /images/images/linkBarOver_06.gif
29 65 1.31% 735 0.98% /contactUs.php
30 62 1.25% 557 0.74% /fileUploads.php

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 191 3.85% 30380 40.53% /movies/Movie1.swf
2 10 0.20% 15368 20.50% /docucolor240.pdf
3 626 12.62% 6315 8.42% /
4 15 0.30% 3345 4.46% /nuveraSpecs.pdf
5 19 0.38% 1839 2.45% /gestetnerA070.pdf
6 9 0.18% 1604 2.14% /workcentrePro35.pdf
7 78 1.57% 1241 1.66% /images/building.gif
8 77 1.55% 960 1.28% /images/docucolorPurple.gif
9 74 1.49% 877 1.17% /products.php
10 65 1.31% 735 0.98% /contactUs.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 626 12.62% 520 99.81% /
2 1 0.02% 1 0.19% /services.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 626 12.62% 518 99.81% /
2 1 0.02% 1 0.19% /services.html

Top 30 of 482 Total Sites
# Hits Files KBytes Visits Hostname
1 374 7.54% 67 1.71% 1016 1.36% 27 5.12% 173-28-138-162.client.mchsi.com
2 167 3.37% 50 1.27% 613 0.82% 1 0.19% pat.acs-inc.com
3 96 1.93% 66 1.68% 4292 5.73% 7 1.33% b3091022.crawl.yahoo.net
4 88 1.77% 44 1.12% 778 1.04% 1 0.19% 12.19.135.130
5 85 1.71% 69 1.76% 886 1.18% 1 0.19% ord-69-171-163-157.evdo.leapwireless.net
6 84 1.69% 84 2.14% 576 0.77% 14 2.66% sticker00.yandex.ru
7 79 1.59% 74 1.89% 908 1.21% 3 0.57% ip-64-184-47-146.ligtel.com
8 78 1.57% 74 1.89% 734 0.98% 2 0.38% pool-71-97-152-62.aubnin.dsl-w.verizon.net
9 76 1.53% 66 1.68% 3731 4.98% 11 2.09% spider75.yandex.ru
10 72 1.45% 47 1.20% 577 0.77% 1 0.19% c-98-213-161-154.hsd1.il.comcast.net
11 68 1.37% 8 0.20% 21 0.03% 2 0.38% slovo15.yandex.ru
12 61 1.23% 55 1.40% 851 1.13% 1 0.19% 124.124.85.122
13 58 1.17% 50 1.27% 700 0.93% 1 0.19% 60.sub-75-205-154.myvzw.com
14 58 1.17% 49 1.25% 468 0.62% 1 0.19% h59.196.140.67.dynamic.ip.windstream.net
15 54 1.09% 25 0.64% 262 0.35% 13 2.47% 220.181.94.222
16 54 1.09% 46 1.17% 577 0.77% 1 0.19% pool-74-103-180-185.phlapa.fios.verizon.net
17 51 1.03% 48 1.22% 380 0.51% 1 0.19% 206-248-153-228.dsl.teksavvy.com
18 51 1.03% 49 1.25% 165 0.22% 0 0.00% 72.14.193.3
19 46 0.93% 42 1.07% 555 0.74% 1 0.19% abts-north-dynamic-135.14.163.122.airtelbroadband.in
20 43 0.87% 7 0.18% 11 0.01% 1 0.19% slovo00.yandex.ru
21 42 0.85% 40 1.02% 531 0.71% 1 0.19% 165.138.219.19
22 40 0.81% 40 1.02% 758 1.01% 2 0.38% c07.entireweb.com
23 40 0.81% 34 0.87% 340 0.45% 1 0.19% dialup-4.167.133.145.dial1.houston1.level3.net
24 39 0.79% 35 0.89% 366 0.49% 1 0.19% 173-28-139-207.client.mchsi.com
25 39 0.79% 31 0.79% 3839 5.12% 14 2.66% crawl-66-249-71-226.googlebot.com
26 39 0.79% 37 0.94% 502 0.67% 1 0.19% mail.happycopy.nl
27 38 0.77% 25 0.64% 158 0.21% 1 0.19% 206.53.147.59
28 38 0.77% 35 0.89% 362 0.48% 1 0.19% 66-63-88-209.static.suscom-maine.net
29 38 0.77% 35 0.89% 358 0.48% 1 0.19% 74-84-115-11.client.mchsi.com
30 37 0.75% 34 0.87% 348 0.46% 1 0.19% 80.sub-75-222-90.myvzw.com

Top 10 of 482 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 1.93% 66 1.68% 4292 5.73% 7 1.33% b3091022.crawl.yahoo.net
2 39 0.79% 31 0.79% 3839 5.12% 14 2.66% crawl-66-249-71-226.googlebot.com
3 76 1.53% 66 1.68% 3731 4.98% 11 2.09% spider75.yandex.ru
4 4 0.08% 4 0.10% 3083 4.11% 0 0.00% 88.131.106.32
5 1 0.02% 1 0.03% 3074 4.10% 0 0.00% msnbot-207-46-199-49.search.msn.com
6 27 0.54% 27 0.69% 1965 2.62% 9 1.71% crawler5020.ask.com
7 374 7.54% 67 1.71% 1016 1.36% 27 5.12% 173-28-138-162.client.mchsi.com
8 20 0.40% 15 0.38% 987 1.32% 8 1.52% crawl-66-249-71-238.googlebot.com
9 79 1.59% 74 1.89% 908 1.21% 3 0.57% ip-64-184-47-146.ligtel.com
10 85 1.71% 69 1.76% 886 1.18% 1 0.19% ord-69-171-163-157.evdo.leapwireless.net

Top 18 of 45 Total Referrers
# Hits Referrer
1 2098 42.28% - (Direct Request)
2 18 0.36% http://www.bing.com/search
3 8 0.16% http://appl003.lsu.edu/natsci/lmnh.nsf/index
4 8 0.16% http://pic.sogou.com
5 8 0.16% http://www.nbianj.org
6 7 0.14% http://www.google.com/search
7 5 0.10% http://search.yahoo.com/search
8 1 0.02% http://anywho.yellowpages.com/name/46703~Angola-IN/printing-place
9 1 0.02% http://business.kellysearch.com/profile/printing+place,+inc./us/in/angola/46703/900656629
10 1 0.02% http://directory.mozilla.org
11 1 0.02% http://guide.opendns.com/controller.php
12 1 0.02% http://websearch.shaw.ca/shaw/ws/results/Web/Printing Place/1/300/TopNavigation/Relevance/iq
13 1 0.02% http://www.fastbrowsersearch.com/results/results.aspx
14 1 0.02% http://www.google.com/hws/dell-usuk/afe
15 1 0.02% http://www.hellotrade.com/cgi-bin/vendor.mp/screening
16 1 0.02% http://www.openfos.com/search/key.stk.sk_Utility/8.htm
17 1 0.02% http://www.websitebackgrounds.com
18 1 0.02% http://www.wikiwix.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% printing place
2 1 14.29% printing place angola
3 1 14.29% printingplace.com
4 1 14.29% the printing place angola indiana
5 1 14.29% the printing place portland or
6 1 14.29% www.printingplace.com
7 1 14.29% www.printingplace.com index

Top 15 of 212 Total User Agents
# Hits User Agent
1 532 10.72% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 266 5.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
3 213 4.29% Yandex/1.01.001 (compatible; Win16; P)
4 167 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.1)
5 157 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 155 3.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
7 153 3.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPa
8 130 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 129 2.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
10 118 2.38% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 116 2.34% Yandex/1.01.001 (compatible; Win16; H)
12 113 2.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 95 1.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
14 88 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .NET CLR 1.1.4322)
15 86 1.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for February 2010

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 2046 41.23% 1531 39.03% 36118 48.18% Commercial (com)
2 1362 27.45% 1202 30.64% 17441 23.27% Network (net)
3 868 17.49% 714 18.20% 13750 18.34% Unresolved/Unknown
4 411 8.28% 230 5.86% 4760 6.35% Russian Federation
5 68 1.37% 65 1.66% 939 1.25% Educational (edu)
6 53 1.07% 48 1.22% 625 0.83% India
7 39 0.79% 37 0.94% 502 0.67% Netherlands
8 33 0.67% 29 0.74% 346 0.46% Ghana
9 31 0.62% 31 0.79% 249 0.33% Non-Profit (org)
10 21 0.42% 19 0.48% 73 0.10% Japan
11 10 0.20% 9 0.23% 24 0.03% Germany
12 7 0.14% 6 0.15% 54 0.07% Canada
13 4 0.08% 4 0.10% 21 0.03% Belgium
14 4 0.08% 4 0.10% 21 0.03% Seychelles
15 3 0.06% 3 0.08% 20 0.03% United Kingdom
16 1 0.02% 1 0.03% 10 0.01% Colombia
17 1 0.02% 1 0.03% 10 0.01% France


Generated by Webalizer Version 2.20