Usage Statistics for printingplace.com

Summary Period: November 2010
Generated 07-Nov-2010 02:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2010
Total Hits 3604
Total Files 2885
Total Pages 2442
Total Visits 351
Total KBytes 31848
Total Unique Sites 199
Total Unique URLs 81
Total Unique Referrers 84
Total Unique User Agents 144
. Avg Max
Hits per Hour 21 105
Hits per Day 514 822
Files per Day 412 670
Pages per Day 348 603
Sites per Day 28 60
Visits per Day 50 81
KBytes per Day 4550 16985
Hits by Response Code
Code 200 - OK 80.05% 2885
Code 206 - Partial Content 7.74% 279
Code 304 - Not Modified 6.94% 250
Code 404 - Not Found 2.39% 86
Code 500 - Internal Server Error 2.89% 104

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites KBytes
1 546 15.15% 506 17.54% 393 16.09% 54 15.38% 60 30.15% 2089 6.56%
2 789 21.89% 670 23.22% 454 18.59% 69 19.66% 58 29.15% 4335 13.61%
3 790 21.92% 514 17.82% 603 24.69% 75 21.37% 35 17.59% 2570 8.07%
4 40 1.11% 35 1.21% 37 1.52% 6 1.71% 5 2.51% 221 0.69%
5 822 22.81% 621 21.53% 445 18.22% 81 23.08% 56 28.14% 16985 53.33%
6 525 14.57% 480 16.64% 428 17.53% 58 16.52% 41 20.60% 5550 17.43%
7 92 2.55% 59 2.05% 82 3.36% 13 3.70% 11 5.53% 98 0.31%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 120 3.33% 14 102 3.54% 15 107 4.38% 15 106 0.33%
1 26 187 5.19% 17 125 4.33% 24 172 7.04% 47 331 1.04%
2 20 145 4.02% 16 113 3.92% 15 110 4.50% 173 1212 3.81%
3 19 133 3.69% 14 103 3.57% 16 114 4.67% 583 4078 12.80%
4 13 94 2.61% 11 77 2.67% 13 91 3.73% 8 56 0.17%
5 13 97 2.69% 11 80 2.77% 13 93 3.81% 51 357 1.12%
6 15 111 3.08% 13 95 3.29% 13 96 3.93% 16 115 0.36%
7 18 127 3.52% 12 89 3.08% 13 91 3.73% 24 168 0.53%
8 17 123 3.41% 13 91 3.15% 12 90 3.69% 36 255 0.80%
9 23 165 4.58% 11 81 2.81% 11 81 3.32% 17 117 0.37%
10 23 161 4.47% 18 130 4.51% 13 95 3.89% 109 763 2.40%
11 24 174 4.83% 23 167 5.79% 11 83 3.40% 149 1044 3.28%
12 26 187 5.19% 25 175 6.07% 12 86 3.52% 190 1329 4.17%
13 13 93 2.58% 11 80 2.77% 12 87 3.56% 7 46 0.14%
14 22 159 4.41% 17 119 4.12% 13 95 3.89% 62 435 1.36%
15 36 257 7.13% 29 208 7.21% 15 110 4.50% 404 2831 8.89%
16 22 160 4.44% 16 116 4.02% 14 100 4.10% 1147 8029 25.21%
17 21 147 4.08% 15 111 3.85% 15 111 4.55% 111 775 2.43%
18 13 95 2.64% 12 88 3.05% 12 90 3.69% 18 125 0.39%
19 27 193 5.36% 24 171 5.93% 13 96 3.93% 161 1124 3.53%
20 27 193 5.36% 23 167 5.79% 16 113 4.63% 284 1991 6.25%
21 24 168 4.66% 20 145 5.03% 15 110 4.50% 722 5056 15.88%
22 17 123 3.41% 13 97 3.36% 15 107 4.38% 62 433 1.36%
23 27 192 5.33% 22 155 5.37% 16 114 4.67% 154 1075 3.37%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 1860 51.61% 2537 7.97% /webalizer/usage_201010.html
2 231 6.41% 123 0.39% /webalizer/usage_201003.html
3 180 4.99% 1741 5.47% /
4 88 2.44% 4 0.01% /robots.txt
5 39 1.08% 54 0.17% /includes/style.css
6 39 1.08% 0 0.00% /webalizer/usage_201004.html
7 38 1.05% 6032 18.94% /movies/Movie1.swf
8 33 0.92% 56 0.17% /images/images/linkBarOver_03.gif
9 32 0.89% 426 1.34% /images/building.gif
10 32 0.89% 53 0.17% /images/images/linkBarOver_01.gif
11 32 0.89% 51 0.16% /images/images/linkBarOver_02.gif
12 32 0.89% 53 0.17% /images/images/linkBarOver_07.gif
13 32 0.89% 52 0.16% /images/images/linkBarOver_08.gif
14 32 0.89% 55 0.17% /images/images/linkBar_03.gif
15 32 0.89% 55 0.17% /images/images/linkBar_04.gif
16 32 0.89% 55 0.17% /images/images/linkBar_05.gif
17 32 0.89% 54 0.17% /images/images/linkBar_07.gif
18 32 0.89% 1 0.00% /spacer.gif
19 31 0.86% 216 0.68% /images/banner.gif
20 31 0.86% 320 1.00% /images/docucolorPurple.gif
21 31 0.86% 52 0.16% /images/images/linkBarOver_04.gif
22 31 0.86% 52 0.16% /images/images/linkBarOver_05.gif
23 31 0.86% 52 0.16% /images/images/linkBarOver_06.gif
24 31 0.86% 52 0.16% /images/images/linkBar_01.gif
25 31 0.86% 52 0.16% /images/images/linkBar_02.gif
26 31 0.86% 53 0.17% /images/images/linkBar_06.gif
27 31 0.86% 53 0.17% /images/images/linkBar_08.gif
28 31 0.86% 42 0.13% /images/underBanner.gif
29 31 0.86% 4 0.01% /images/underFooter.gif
30 16 0.44% 151 0.48% /equipment.php

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 4 0.11% 12294 38.60% /docucolor240.pdf
2 38 1.05% 6032 18.94% /movies/Movie1.swf
3 7 0.19% 2602 8.17% /nuveraSpecs.pdf
4 1860 51.61% 2537 7.97% /webalizer/usage_201010.html
5 180 4.99% 1741 5.47% /
6 4 0.11% 1069 3.36% /workcentrePro35.pdf
7 6 0.17% 949 2.98% /gestetnerA070.pdf
8 32 0.89% 426 1.34% /images/building.gif
9 31 0.86% 320 1.00% /images/docucolorPurple.gif
10 31 0.86% 216 0.68% /images/banner.gif

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1860 51.61% 142 42.77% /webalizer/usage_201010.html
2 180 4.99% 140 42.17% /
3 231 6.41% 22 6.63% /webalizer/usage_201003.html
4 11 0.31% 10 3.01% /webalizer/
5 3 0.08% 3 0.90% /movies/
6 39 1.08% 3 0.90% /webalizer/usage_201004.html
7 2 0.06% 2 0.60% /_vti_bin/
8 2 0.06% 2 0.60% /images/images/
9 2 0.06% 2 0.60% /includes/
10 2 0.06% 2 0.60% /webalizer/usage_201011.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1860 51.61% 142 43.16% /webalizer/usage_201010.html
2 180 4.99% 140 42.55% /
3 231 6.41% 21 6.38% /webalizer/usage_201003.html
4 11 0.31% 11 3.34% /webalizer/
5 2 0.06% 2 0.61% /_vti_bin/
6 2 0.06% 2 0.61% /images/images/
7 2 0.06% 2 0.61% /includes/
8 3 0.08% 2 0.61% /movies/
9 2 0.06% 2 0.61% /webalizer/usage_201011.html
10 1 0.03% 1 0.30% /_vti_inf.html

Top 30 of 199 Total Sites
# Hits Files KBytes Visits Hostname
1 1596 44.28% 1596 55.32% 0 0.00% 3 0.85% s40.org.ua
2 279 7.74% 279 9.67% 0 0.00% 24 6.84% static-ip-77-244-212-231.user.rsspnet.ru
3 244 6.77% 244 8.46% 0 0.00% 123 35.04% server37.org.ua
4 217 6.02% 8 0.28% 109 0.34% 6 1.71% 173-28-139-251.client.mchsi.com
5 98 2.72% 0 0.00% 336 1.05% 20 5.70% ip-252-070-101-092.pools.atnet.ru
6 60 1.66% 52 1.80% 670 2.10% 1 0.28% rsc023.rutgers.edu
7 55 1.53% 28 0.97% 356 1.12% 2 0.57% rrcs-24-97-135-146.nys.biz.rr.com
8 40 1.11% 36 1.25% 358 1.12% 1 0.28% ip98-183-90-82.lf.br.cox.net
9 38 1.05% 38 1.32% 367 1.15% 38 10.83% 211.104.150.236
10 32 0.89% 30 1.04% 329 1.03% 1 0.28% 207.3.149.31
11 32 0.89% 28 0.97% 343 1.08% 1 0.28% 41-218-236-174-adsl-dyn.4u.com.gh
12 31 0.86% 28 0.97% 331 1.04% 1 0.28% cpe-98-148-100-180.socal.res.rr.com
13 29 0.80% 26 0.90% 330 1.04% 1 0.28% 173-160-160-69-washington.hfc.comcastbusiness.net
14 29 0.80% 26 0.90% 328 1.03% 1 0.28% adsl-99-101-127-123.dsl.rcsntx.sbcglobal.net
15 29 0.80% 26 0.90% 328 1.03% 1 0.28% bas2-toronto61-2925081381.dsl.bell.ca
16 29 0.80% 27 0.94% 330 1.04% 1 0.28% d198-166-246-23.abhsia.telus.net
17 29 0.80% 26 0.90% 330 1.04% 1 0.28% pool-71-252-154-176.dllstx.fios.verizon.net
18 29 0.80% 26 0.90% 332 1.04% 1 0.28% rrcs-67-53-41-90.west.biz.rr.com
19 29 0.80% 27 0.94% 329 1.03% 1 0.28% static-70-22-148-243.bos.east.verizon.net
20 28 0.78% 26 0.90% 328 1.03% 1 0.28% 24-182-55-112.dhcp.crcy.nv.charter.com
21 28 0.78% 26 0.90% 324 1.02% 1 0.28% 30ce49947158938d93e1540cef43ee2b.graytown-wifi-1204.amplex.net
22 28 0.78% 26 0.90% 324 1.02% 1 0.28% 75-171-224-192.hlrn.qwest.net
23 28 0.78% 26 0.90% 328 1.03% 1 0.28% 99-70-22-45.lightspeed.miamfl.sbcglobal.net
24 28 0.78% 26 0.90% 323 1.01% 1 0.28% pt132.chnnyc.org
25 28 0.78% 26 0.90% 323 1.01% 1 0.28% rrcs-69-193-179-226.nyc.biz.rr.com
26 24 0.67% 4 0.14% 11 0.03% 0 0.00% imparser15.yandex.ru
27 20 0.55% 20 0.69% 193 0.61% 2 0.57% acl1-249bts.gw.smartbro.net
28 18 0.50% 12 0.42% 451 1.42% 6 1.71% crawl-66-249-71-145.googlebot.com
29 17 0.47% 17 0.59% 3983 12.51% 1 0.28% 213.186.120.196.utel.net.ua
30 17 0.47% 17 0.59% 3983 12.51% 1 0.28% 213.186.122.2.utel.net.ua

Top 10 of 199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.47% 17 0.59% 3983 12.51% 1 0.28% 213.186.120.196.utel.net.ua
2 17 0.47% 17 0.59% 3983 12.51% 1 0.28% 213.186.122.2.utel.net.ua
3 17 0.47% 17 0.59% 3983 12.51% 1 0.28% 213.186.122.3.utel.net.ua
4 17 0.47% 17 0.59% 3983 12.51% 1 0.28% nano2.dc.ukrtelecom.ua
5 6 0.17% 6 0.21% 761 2.39% 3 0.85% 2.subnet118-97-224.static.astinet.telkom.net.id
6 60 1.66% 52 1.80% 670 2.10% 1 0.28% rsc023.rutgers.edu
7 9 0.25% 9 0.31% 653 2.05% 3 0.85% crawler5020.ask.com
8 18 0.50% 12 0.42% 451 1.42% 6 1.71% crawl-66-249-71-145.googlebot.com
9 5 0.14% 5 0.17% 435 1.37% 2 0.57% msnbot-207-46-204-236.search.msn.com
10 11 0.31% 8 0.28% 434 1.36% 6 1.71% crawl-66-249-71-215.googlebot.com

Top 30 of 84 Total Referrers
# Hits Referrer
1 399 11.07% - (Direct Request)
2 98 2.72% http://weightloss-247.com/
3 58 1.61% http://www.box.net/shared/bsjyc8svho
4 50 1.39% http://www.box.net/shared/63z6hdmzx6
5 49 1.36% http://www.graem.ru
6 48 1.33% http://www.gw2040.ru
7 48 1.33% http://www.helpbios.ru
8 48 1.33% http://www.mixadance.com.ua
9 48 1.33% http://www.mixadance.info
10 48 1.33% http://www.moloshnitsa.ru
11 48 1.33% http://www.moreurl.ru
12 48 1.33% http://www.naplage.ru
13 47 1.30% http://www.hlamid.ru
14 47 1.30% http://www.rakdoctor.ru
15 47 1.30% http://www.tsistit.ru
16 46 1.28% http://www.filmmp3.ru
17 46 1.28% http://www.flirtfan.com
18 46 1.28% http://www.gemerok.ru
19 46 1.28% http://www.nissanvip.ru
20 46 1.28% http://www.nordprom.ru
21 46 1.28% http://www.osnovmark.ru
22 46 1.28% http://www.ot18plus.ru
23 46 1.28% http://www.pankreat.ru
24 46 1.28% http://www.pcsetting.ru
25 46 1.28% http://www.podvodlodka.ru
26 46 1.28% http://www.preconception.ru
27 46 1.28% http://www.rakhelp.ru
28 46 1.28% http://www.seomasteram.ru
29 46 1.28% http://www.siemensu.ru
30 45 1.25% http://www.alrashed.ru

Top 5 of 5 Total Search Strings
# Hits Search String
1 6 50.00% printing place
2 3 25.00% printingplace
3 1 8.33% index of // movies
4 1 8.33% intitle:index of:/movies
5 1 8.33% the printing place

Top 15 of 144 Total User Agents
# Hits User Agent
1 1840 51.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 279 7.74% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)
3 135 3.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
4 81 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
5 68 1.89% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
6 60 1.66% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
7 60 1.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 56 1.55% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18
9 55 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET
10 40 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
11 35 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
12 32 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 32 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.30618; .NET C
14 32 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7 handyCafeCln/3.3.21
15 31 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12 ( .NET CLR 3.5.30729)

Usage by Country for November 2010

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1908 52.94% 1908 66.14% 15933 50.03% Ukraine
2 580 16.09% 308 10.68% 5453 17.12% Commercial (com)
3 484 13.43% 363 12.58% 1223 3.84% Russian Federation
4 347 9.63% 320 11.09% 4410 13.85% Network (net)
5 124 3.44% 121 4.19% 2249 7.06% Unresolved/Unknown
6 60 1.66% 52 1.80% 670 2.10% Educational (edu)
7 32 0.89% 28 0.97% 343 1.08% Ghana
8 29 0.80% 26 0.90% 328 1.03% Canada
9 28 0.78% 26 0.90% 323 1.01% Non-Profit (org)
10 6 0.17% 6 0.21% 761 2.39% Indonesia
11 2 0.06% 2 0.07% 10 0.03% Japan
12 2 0.06% 2 0.07% 10 0.03% United Kingdom
13 1 0.03% 1 0.03% 127 0.40% Brazil
14 1 0.03% 1 0.03% 10 0.03% Greece


Generated by Webalizer Version 2.20